Product Details:
Brand | ABIS |
Fish Type | IMC |
Packaging Size | 35 Kg |
Packaging Type | Bag |
Fiber | 5% |
Moisture | 11% |
Fat | 4% |
Protein | 30% |
Pellet Size | 3mm |
It is floating in nature.
Price Range: Rs. 1000 to 1800 per Pack
Product Details:
Brand | ABIS |
Fish Type | IMC, Pangasius, Tilapia |
Packaging Size | 35 Kg |
Packaging Type | Bag |
Fiber | 7% |
Moisture | 11% |
Fat | 3% |
Protein | 24% |
Pellet Size | 4mm |
Product Details:
Fish Type | IMC and Local Fish |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Brand | ABIS |
Fiber | 8% |
Moisture | 12% |
Fat | 5% |
Protein | 18% |
Pellet Size | 3mm |
Product Details:
Brand | ABIS |
Fish Type | IMC and Local Fish |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Fiber | 6% |
Moisture | 12% |
Fat | 5% |
Protein | 26% |
Pellet Size | 3mm |
Product Details:
Brand | ABIS |
Fish Type | IMC, Pangasius, Magur, Tilapia |
Packaging Size | 35 Kg |
Packaging Type | Bag |
Fiber | 4% |
Moisture | 11% |
Fat | 4% |
Protein | 32% |
Pellet Size | 1.5mm/2mm |
Product Details:
Brand | ABIS |
Fish Type | Spawn, Fingerlings and Fry Fish |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Fiber | 5% |
Moisture | 12% |
Fat | 6% |
Protein | 42% |
Product Details:
Fish Type | Fry and Fingerling |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | ABIS |
Fiber | 5% |
Moisture | 11% |
Fat | 6% |
Protein | 26% |
Pellet Size | 1mm |
Other Details:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | ABIS |
Fiber | 5% |
Moisture | 11% |
Fat | 5% |
Protein | 30% |
Pellet Size | 3mm |
Other Details:
Product Details:
Brand | ABIS |
Fish Type | IMC, Pangasius, Tilapia |
Packaging Size | 35 Kg |
Packaging Type | Bag |
Fiber | 8% |
Moisture | 11% |
Fat | 3% |
Protein | 20% |
Pellet Size | 3mm/4mm |
It is floating in nature.
Price Range: Rs. 1000 to 1800 per Pack
Product Details:
Brand | ABIS |
Fish Type | Pangasius, Tilapia |
Pack Size | 25 Kg |
Packaging Type | Bag |
Fiber | 5% |
Moisture | 11% |
Fat | 4% |
Protein | 28% |
Pellet Size | 3mm |
Product Details:
Brand | ABIS |
Fish Type | IMC, Pangasius, Magur, Tilapia |
Packaging Size | 35 Kg |
Packaging Type | Bag |
Fiber | 5% |
Moisture | 11% |
Fat | 3% |
Protein | 30% |
Pellet Size | 3mm |
Product Details:
Brand | ABIS |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Fiber | 5% |
Moisture | 11% |
Fat | 5% |
Protein | 28% |
Pellet Size | 4mm |
Other Details:
Product Details:
Brand | ABIS |
Fish Type | Fry and Fingerling |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Fiber | 4% |
Moisture | 11% |
Fat | 6% |
Protein | 38% |
Pellet Size | 1mm |
Other Details:
Product Details:
Brand | ABIS |
Fish Type | IMC, Shrimp, Scampi, Vannamei and Black Tiger |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Fiber | 6% |
Moisture | 12% |
Fat | 5% |
Protein | 26% |
Pellet Size | 2mm |
It is sinking in nature.
Price Range: Rs. 1000 to 1800 per Pack
Product Details:
Brand | ABIS |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Fiber | 6% |
Moisture | 11% |
Fat | 5% |
Protein | 24% |
Pellet Size | 1.5mm |
Other Details:
Product Details:
Fish Type | Pangasius, Tilapia |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | ABIS |
Fiber | 5% |
Moisture | 11% |
Fat | 3% |
Protein | 28% |
Pellet Size | 4mm |
Product Details:
Brand | ABIS |
Fish Type | IMC, Pangasius, Magur, Tilapia |
Packaging Size | 5 Kg |
Packaging Type | Bag |
Fiber | 3% |
Moisture | 11% |
Protein | 38% |
Fat | 6% |
Pellet Size | 500 micron |
3.9/5
Rated by 60 Users